Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 17 | 14 | 7 | 7 | 51 | 447 | 30 | 30 | 56 | 71 |
Jan 2023 | 16 | 13 | 6 | 5 | 216 | 3450 | 168 | 206 | 417 | 499 |
Dec 2022 | 11 | 9 | 4 | 4 | 181 | 2669 | 131 | 153 | 308 | 371 |
Nov 2022 | 11 | 8 | 4 | 3 | 153 | 2002 | 97 | 135 | 252 | 337 |
Oct 2022 | 13 | 10 | 5 | 4 | 164 | 2157 | 135 | 183 | 339 | 421 |
Sep 2022 | 13 | 12 | 6 | 4 | 164 | 2863 | 137 | 192 | 371 | 410 |
Aug 2022 | 7 | 7 | 3 | 2 | 115 | 1032 | 82 | 94 | 239 | 244 |
Jul 2022 | 10 | 9 | 3 | 2 | 124 | 1310 | 90 | 113 | 297 | 311 |
Jun 2022 | 5 | 4 | 1 | 1 | 47 | 700 | 45 | 56 | 146 | 151 |
May 2022 | 8 | 7 | 2 | 2 | 114 | 965 | 72 | 80 | 218 | 269 |
Apr 2022 | 6 | 6 | 4 | 4 | 153 | 1405 | 122 | 127 | 204 | 206 |
Mar 2022 | 6 | 6 | 4 | 3 | 123 | 1148 | 98 | 100 | 161 | 163 |
Totals | 20148 | 1207 | 1469 | 3008 | 3453 | |||||
Generated by Webalizer Version 2.23 |